Nokopēts
Ventspils novads, Ziru pag.,
| Cadastre number: | 98900020088 |
|---|---|
| Object type: | Land (other) |
| Location: | Ventspils novads, Ziru pag., |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | 13.06.2025 |
| Contract end date: | 05.06.2031 |
| Auction date and time: | 23.05.2025 - 05.06.2025 23:59 |
| Application term: | 05.06.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 23.05.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 98900050100 |
| Area (m2): | 93400 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Jaunzems Edgars |
| Highest bid: | 56.53 |
| Contract start date: | 06.05.2026 |
| Contract end date: | 04.05.2032 |
| Auction date and time: | 07.04.2026 - 20.04.2026 23:59 |
| Application term: | 20.04.2026 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 07.04.2026 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 98900050086 |
| Area (m2): | 54800 |
| Purpose: | 01 - Agricultural land |
| Cadastre identifier: | 98900030095 |
| Area (m2): | 30600 |
| Purpose: | 01 - Agricultural land |