Nokopēts
Rīga, Centrs, Krišjāņa Valdemāra iela 26
Cadastre number: | 01000200118 |
---|---|
Object type: | Catering, Commerce |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total (€/month)
Auction information
Documents
Photo and video gallery (9)
Description
Contact
Auction date and time: | 28.09.2023 - 12.10.2023 14:00 |
Application term: | 11.10.2023 17:00 |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 28.09.2023 |
Documents
Photo and video gallery









Cadastre identifier: | 1000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Contacts
Organization title: | SJSC “State Real Estate” |
E-mail: | noma@vni.lv |
Phone: | +371 80002000 |
Auction information
Documents
Photo and video gallery (6)
Description
Contact
Auction date and time: | 28.09.2023 - 12.10.2023 14:00 |
Application term: | 11.10.2023 17:00 |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 28.09.2023 |
Documents
Photo and video gallery






Cadastre identifier: | 1000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Contacts
Organization title: | SJSC “State Real Estate” |
E-mail: | noma@vni.lv |
Phone: | +371 80002000 |