Nokopēts
Dobeles novads, Zebrenes pag., Atkritumu poligons “Zebrene”
| Cadastre number: | 46980030072 |
|---|---|
| Object type: | Land (other), Office, Production, Garage, Engineering construction |
| Location: | Dobeles novads, Zebrenes pag., Atkritumu poligons “Zebrene” |
Published 20.05.2026
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Auction information
Documents
Photo and video gallery
Description
Contact
| Auction date and time: | 20.05.2026 - 19.06.2026 16:00 |
| Application term: | 19.06.2026 16:00 |
| Auction step: | - |
| Security deposit: | 20000.00 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Latgales 165, Rīga, Klientu apkalpošanas daļā, 1.stāvā |
| Auction type: | written |
| Auction round: | First round |
| Published: | 20.05.2026 |
Saskaņā ar Izsoles nolikuma 10.nodaļu
Documents
Nolikums
Zemes robežu shēma
Līguma projekts
Kustamās mantas saraksts
A kategorijas atļauja
Pieteikuma veidlapa
Photo and video gallery
| Cadastre identifier: | 4698 003 0072 |
| Area (m2): | 7.2 |
| Purpose: | 01 - Agricultural land |
| Cadastre identifier: | 4698 003 0072 001 |
| Area (m2): | 196.3 |
| Purpose: | 1220 - Office space group |
| Cadastre identifier: | 4698 003 0072 002 |
| Area (m2): | 188.4 |
| Purpose: | 1251 - Group of industrial production premises |
| Cadastre identifier: | 4698 003 0072 003 |
| Area (m2): | 235.4 |
| Purpose: | 1242 - Group of garage rooms |
| Cadastre identifier: | 4698 003 0072 004 |
| Area (m2): | 3513.8 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 005 |
| Area (m2): | 0 |
| Purpose: | 2223 - Local sewage and treatment plants |
| Cadastre identifier: | 46980030072006 |
| Area (m2): | 7.3 |
| Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
| Cadastre identifier: | 4698 003 0072 007 |
| Area (m2): | 0 |
| Purpose: | 2222 - Local cold and hot water supply installations |
| Cadastre identifier: | 4698 003 0072 008 |
| Area (m2): | 0 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 009 |
| Area (m2): | 148.1 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 010 |
| Area (m2): | 10233.9 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 4698 003 0072 011 |
| Area (m2): | 0 |
| Purpose: | 2223 - Local sewage and treatment plants |
| Cadastre identifier: | 4698 003 0072 012 |
| Area (m2): | 0 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 013 |
| Area (m2): | 0 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 014 |
| Area (m2): | 0 |
| Purpose: | 2223 - Local sewage and treatment plants |
| Cadastre identifier: | 4698 003 0072 015 |
| Area (m2): | 0 |
| Purpose: | 2222 - Local cold and hot water supply installations |
| Cadastre identifier: | 4698 003 0072 016 |
| Area (m2): | 0 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 4698 003 0072 017 |
| Area (m2): | 0 |
| Purpose: | 2223 - Local sewage and treatment plants |
| Cadastre identifier: | 4698 003 0072 018 |
| Area (m2): | 0 |
| Purpose: | 2223 - Local sewage and treatment plants |
| Cadastre identifier: | 4698 003 0072 019 |
| Area (m2): | 0 |
| Purpose: | 242 - Other civil engineering works nec |
Contacts
| Organization title: | Valsts SIA "Latvijas Vides, ģeoloģijas un meteoroloģijas centrs" |
| Name and surname: | Antra Muižniece-Stakāne |
| E-mail: | antra.muizniece-stakane@lvgmc.lv |
| Phone: | 25473207 |
Sludinājums publicēts arī VSIA "Latvijas Vides, ģeoloģijas un meteoroloģijas centrs" mājas lapā: https://videscentrs.lvgmc.lv/lapas/izsoles#156379034