Nokopēts
Rīga, Centrs, Tērbatas iela 2K
| Cadastre number: | 01000050005 |
|---|---|
| Object type: | Commerce, Commercial (other) |
| Location: | Rīga, Centrs, Tērbatas iela 2K |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | SIA "Puffy", reģ. Nr. 40203491563 |
| Highest bid: | 24,66EUR/m2/mēnesī bez PVN jeb 180,00 EUR mēnesī bez PVN par tirdzniecības vietu |
| Contract start date: | 04.11.2025 |
| Contract end date: | 04.11.2031 |
| Auction date and time: | 09.10.2025 - 16.10.2025 11:00 |
| Application term: | 15.10.2025 12:00 (expired) |
| Auction step: | - |
| Security deposit: | 511.99 EUR |
| Maximum lease term: | 6 gadi no nomas līguma noslēgšanas brīža. |
| Application place: | SIA “Rīgas nami”, Rātslaukums 5 (ieeja no Svaru ielas), Rīga |
| Auction type: | written |
| Auction round: | First round |
| Published: | 09.10.2025 |
Photo and video gallery
| Cadastre identifier: | 0100 005 0005 8001; 0100 005 0005 005 |
| Area (m2): | 7.5 |
| Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
| Room nr.: | 1 (TV-17), 6(TV-30) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 8001; 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
| Room nr.: | 3(TV-20), 4(TV-22), 6(TV-26, 27) |
| Room group: | 001 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | fiziska persona |
| Highest bid: | 265 EUR/mēn |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 07.11.2025 - 14.11.2025 17:00 |
| Application term: | 12.11.2025 12:00 (expired) |
| Auction step: | - |
| Security deposit: | 511.99 EUR |
| Maximum lease term: | - |
| Application place: | SIA “Rīgas nami”, Rātslaukums 5 (ieeja no Svaru ielas), Rīga |
| Auction type: | written |
| Auction round: | First round |
| Published: | 07.11.2025 |
Photo and video gallery
| Cadastre identifier: | 0100 005 0005 8001; 0100 005 0005 005 |
| Area (m2): | 7.5 |
| Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
| Room nr.: | 1 (TV-17), 8 (TV-30) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 8001; 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
| Room nr.: | 1/2 d.d. no 3 (TV-20), 4 (TV-22), 6 (TV-26, TV-27) |
| Room group: | 001 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 16.01.2026 - 23.01.2026 17:00 |
| Application term: | 21.01.2026 12:00 (expired) |
| Auction step: | - |
| Security deposit: | 511.99 EUR |
| Maximum lease term: | 6 gadi no nomas līguma noslēgšanas brīža. |
| Application place: | SIA “Rīgas nami”, Rātslaukums 5 (ieeja no Svaru ielas), Rīga |
| Auction type: | written |
| Auction round: | First round |
| Published: | 16.01.2026 |
Photo and video gallery
| Cadastre identifier: | 0100 005 0005 8001 |
| Area (m2): | 10.44 |
| Purpose: | 123 - Wholesale and retail buildings |
| Room nr.: | 3. (TV-20), 4. (TV-22), 6 (TV-26, TV-27) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 8001 |
| Area (m2): | 10.73 |
| Purpose: | 123 - Wholesale and retail buildings |
| Room nr.: | 8. (TV-30) |
| Room group: | 001 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | Equity Holdings OÜ, reģ. Nr. 12658319 |
| Highest bid: | 205,00 EUR/ mēnesī bez PVN |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 02.04.2026 - 13.04.2026 11:00 |
| Application term: | 10.04.2026 12:00 (expired) |
| Auction step: | - |
| Security deposit: | 511.99 EUR |
| Maximum lease term: | 6 gadi no nomas līguma noslēgšanas brīža. |
| Application place: | SIA “Rīgas nami”, Rātslaukums 5 (ieeja no Svaru ielas), Rīga |
| Auction type: | written |
| Auction round: | First round |
| Published: | 02.04.2026 |
Photo and video gallery
| Cadastre identifier: | 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 3 (TV-20) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 4 (TV-22) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 6 (TV-26) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 005 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 6 (TV-27) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 005 |
| Area (m2): | 7.5 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 8 (TV-30) |
| Room group: | 001 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (4)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Par TV-8 SIA “RLA”, reģ. Nr. 40002036604, Par TV-9 SIA “ZIEDU DEKO”, Par TV-10 un TV-11 Peony Gift IK |
| Highest bid: | 670; 570; 330; 330 |
| Contract start date: | 19.05.2026 |
| Contract end date: | - |
| Auction date and time: | 22.04.2026 - 12.05.2026 13:00 |
| Application term: | 02.05.2026 23:59 (expired) |
| Auction step: | 10.00 |
| Security deposit: | 801.35 EUR |
| Auction fee: | 5.00 EUR |
| Maximum lease term: | 6 gadi no nomas līguma noslēgšanas brīža. |
| Auction type: | electronic |
| Auction round: | First round |
| Published: | 22.04.2026 |
Photo and video gallery
| Cadastre identifier: | 0100 005 0005 004 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 5 (TV-8) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 004 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 5 (TV-9) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 004 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 6 (TV-10) |
| Room group: | 001 |
| Floor: | 1 |
| Cadastre identifier: | 0100 005 0005 004 |
| Area (m2): | 7.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 6 (TV-11) |
| Room group: | 001 |
| Floor: | 1 |