Nokopēts
Jūrmala, Jūras iela 61
| Cadastre number: | 13000091805 |
|---|---|
| Object type: | Land (other), Commercial (other), Engineering construction |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 15.11.2024 - 28.11.2024 14:00 |
| Application term: | 27.11.2024 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 15.11.2024 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 28.11.2024 - 12.12.2024 14:00 |
| Application term: | 11.12.2024 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 28.11.2024 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 13.12.2024 - 09.01.2025 14:00 |
| Application term: | 08.01.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 13.12.2024 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 09.01.2025 - 23.01.2025 14:00 |
| Application term: | 22.01.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 09.01.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 23.01.2025 - 06.02.2025 14:00 |
| Application term: | 05.02.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 23.01.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 06.02.2025 - 20.02.2025 14:00 |
| Application term: | 19.02.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 06.02.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 20.02.2025 - 06.03.2025 14:00 |
| Application term: | 05.03.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 20.02.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 06.03.2025 - 20.03.2025 14:00 |
| Application term: | 19.03.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 06.03.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | AVG investīcijas, SIA |
| Highest bid: | 701 EUR mēnesī |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 24.03.2025 - 03.04.2025 14:00 |
| Application term: | 02.04.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | 1460.18 EUR |
| Maximum lease term: | 30 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 24.03.2025 |
Documents
Nekustamā īpašuma tipveida nomas līgums FM
Veicamo darbu apraksts
Zemes robežu plāns
Ēkas plāns
Photo and video gallery
| Cadastre identifier: | 1300 009 1805 |
| Area (m2): | 2983 |
| Purpose: | 06 - Building land for individual dwellings |
| Cadastre identifier: | 1300-009-1805-001 |
| Area (m2): | 540.9 |
| Purpose: | 1110 - One-apartment house residential group |
| Cadastre identifier: | 1300-009-1805-008 |
| Area (m2): | 10.29 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-009 |
| Area (m2): | 4.23 |
| Purpose: | 242 - Other civil engineering works nec |
| Cadastre identifier: | 1300-009-1805-010 |
| Area (m2): | 306.67 |
| Purpose: | 2112 - Streets and roads |
| Cadastre identifier: | 1300-009-1805-011 |
| Area (m2): | 6.66 |
| Purpose: | 2112 - Streets and roads |