Nokopēts
Rīga, Centrs, Krišjāņa Valdemāra iela 26
Cadastre number: | 01000200118 |
---|---|
Object type: | Commerce, Catering |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 07.12.2023 - 21.12.2023 14:00 |
Application term: | 20.12.2023 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 07.12.2023 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 07.12.2023 - 21.12.2023 14:00 |
Application term: | 20.12.2023 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 07.12.2023 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.12.2023 - 04.01.2024 14:00 |
Application term: | 03.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.12.2023 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.12.2023 - 04.01.2024 14:00 |
Application term: | 03.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.12.2023 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.01.2024 - 18.01.2024 14:00 |
Application term: | 17.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 05.01.2024 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.01.2024 - 18.01.2024 14:00 |
Application term: | 17.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 05.01.2024 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 19.01.2024 - 01.02.2024 14:00 |
Application term: | 31.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 19.01.2024 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 19.01.2024 - 01.02.2024 14:00 |
Application term: | 31.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 19.01.2024 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.02.2024 - 15.02.2024 14:00 |
Application term: | 14.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 02.02.2024 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.02.2024 - 15.02.2024 14:00 |
Application term: | 14.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 02.02.2024 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 16.02.2024 - 29.02.2024 14:00 |
Application term: | 28.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 15.02.2024 |
Documents
Telpu plāns
Telpu nomas tipveida līgums VNĪ
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 118.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 10-13 |
Room group: | 003 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (9)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 16.02.2024 - 29.02.2024 14:00 |
Application term: | 28.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 15.02.2024 |
Documents
Telpu nomas tipveida līgums VNĪ
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000200118001 |
Area (m2): | 36.8 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 1-5 |
Room group: | 002 |
Floor: | 1 |
Cadastre identifier: | 0100-020-0118-001 |
Area (m2): | 46.5 |
Purpose: | 1263 - Group of premises for educational institutions |
Room nr.: | 7-8 |
Room group: | 003 |
Floor: | 1 |