Nokopēts
Rīga, Vecrīga, Zigfrīda Annas Meierovica bulvāris 14
Cadastre number: | 01000090030 |
---|---|
Object type: | Office |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 08.12.2023 - 21.12.2023 14:00 |
Application term: | 20.12.2023 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 08.12.2023 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.12.2023 - 04.01.2024 14:00 |
Application term: | 03.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.12.2023 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.01.2024 - 18.01.2024 14:00 |
Application term: | 17.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 05.01.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 19.01.2024 - 01.02.2024 14:00 |
Application term: | 31.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 19.01.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.02.2024 - 15.02.2024 14:00 |
Application term: | 14.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 02.02.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 15.02.2024 - 29.02.2024 14:00 |
Application term: | 28.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 15.02.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 01.03.2024 - 14.03.2024 14:00 |
Application term: | 13.03.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 01.03.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 15.03.2024 - 28.03.2024 14:00 |
Application term: | 27.03.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 15.03.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 28.03.2024 - 11.04.2024 14:00 |
Application term: | 10.04.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 28.03.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.04.2024 - 25.04.2024 14:00 |
Application term: | 24.04.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 11.04.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.04.2024 - 09.05.2024 14:00 |
Application term: | 08.05.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 26.04.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 10.05.2024 - 23.05.2024 14:00 |
Application term: | 22.05.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 10.05.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.05.2024 - 06.06.2024 14:00 |
Application term: | 05.06.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 24.05.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 07.06.2024 - 20.06.2024 14:00 |
Application term: | 19.06.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 07.06.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 21.06.2024 - 04.07.2024 14:00 |
Application term: | 03.07.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 21.06.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.07.2024 - 18.07.2024 14:00 |
Application term: | 17.07.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 05.07.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 18.07.2024 - 01.08.2024 14:00 |
Application term: | 31.07.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 18.07.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.08.2024 - 15.08.2024 14:00 |
Application term: | 14.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 02.08.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 16.08.2024 - 29.08.2024 14:00 |
Application term: | 28.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 16.08.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 30.08.2024 - 12.09.2024 14:00 |
Application term: | 11.09.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 30.08.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 13.09.2024 - 26.09.2024 14:00 |
Application term: | 25.09.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 13.09.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 27.09.2024 - 10.10.2024 14:00 |
Application term: | 09.10.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 27.09.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
Cadastre identifier: | 01000090030001 |
Area (m2): | 2.7 |
Purpose: | 1200 - Group of common areas |
Room nr.: | 15 |
Room group: | 901 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 60.4 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room nr.: | 1-4 |
Room group: | 002 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 423 |
Purpose: | 1220 - Office space group |
Room nr.: | 1-24 |
Room group: | 005 |
Floor: | 3 |
Cadastre identifier: | 01000090030001 |
Area (m2): | 164.4 |
Purpose: | 1262 - A group of museum or library premises |
Room nr.: | 9-19 |
Room group: | 012 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.10.2024 - 24.10.2024 14:00 |
Application term: | 23.10.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 11.10.2024 |
Documents
Telpu nomas līgums
Telpu plāns
Photo and video gallery
