Nokopēts
Madonas nov., Ļaudonas pag., Jaunmuižnieki
Cadastre number: | 70700050018 |
---|---|
Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 10.01.2024 - 07.02.2024 14:30 |
Application term: | 31.01.2024 15:30 (expired) |
Auction step: | 25.00 |
Security deposit: | - |
Auction fee: | 75.00 EUR |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 10.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70700050018, 70700050062, 70700050063 |
Area (m2): | 128300 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | SIA Kalna-Zīles |
Highest bid: | 64.58 |
Contract start date: | 17.05.2024 |
Contract end date: | 31.05.2029 |
Auction date and time: | 18.03.2024 - 17.04.2024 11:30 |
Application term: | 10.04.2024 11:30 (expired) |
Auction step: | 25.00 |
Security deposit: | 75.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 18.03.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70700050018, 70700050062, 70700050063 |
Area (m2): | 128300 |
Purpose: | 01 - Agricultural land |