Nokopēts
Jūrmala, Turaidas iela 1
Cadastre number: | 13000091901 |
---|---|
Object type: | Catering, Land (other), Commerce |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | 17500.00 |
Highest bid: | 17500.00 |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.12.2023 - 13.12.2023 11:00 |
Application term: | 13.12.2023 11:00 (expired) |
Auction step: | - |
Security deposit: | 1600.00 EUR |
Maximum lease term: | 31.12.2025. |
Application place: | Dzintaru prospekts 3/4, Jūrmala |
Auction type: | written |
Auction round: | First round |
Published: | 05.12.2023 |
Documents
Izsoles noteikumi
Pieteikums
Photo and video gallery
Cadastre identifier: | 13000091901 |
Area (m2): | 285.5 |
Purpose: | 1211 - Group of hotel or catering establishments |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | SIA "Infrared Sun" |
Highest bid: | 770.00 |
Contract start date: | 25.04.2024 |
Contract end date: | 30.09.2024 |
Auction date and time: | 11.04.2024 - 22.04.2024 10:00 |
Application term: | 22.04.2024 09:30 (expired) |
Auction step: | - |
Security deposit: | 70.00 EUR |
Maximum lease term: | 30.09.2024. |
Application place: | Dzintaru prospekts 3/4, Jūrmala |
Auction type: | written |
Auction round: | First round |
Published: | 11.04.2024 |
Documents
Noteikumi
Pieteikums
Photo and video gallery
Cadastre identifier: | 13000091901 |
Area (m2): | 0 |
Purpose: | 1261 - Group of entertainment venues |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | SV1 SIA "Saldējums ekselence"; SV2 SIA "Vasara būs" |
Highest bid: | SV1 EUR 88.00; SV2 EUR 80.00 |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.04.2024 - 22.04.2024 11:00 |
Application term: | 22.04.2024 10:30 (expired) |
Auction step: | - |
Security deposit: | 4.00 EUR |
Maximum lease term: | 30.09.2024. |
Application place: | Dzintaru prospekts 3/4, Jūrmala |
Auction type: | written |
Auction round: | First round |
Published: | 11.04.2024 |
Documents
Noteikumi
Pieteikums
Photo and video gallery
Cadastre identifier: | 13000091901 |
Area (m2): | 4 |
Purpose: | 1261 - Group of entertainment venues |
Room nr.: | SV1 |
Cadastre identifier: | 13000091901 |
Area (m2): | 4 |
Purpose: | 1261 - Group of entertainment venues |
Room nr.: | SV2 |
Cadastre identifier: | 13000091901 |
Area (m2): | 6 |
Purpose: | 1261 - Group of entertainment venues |
Room nr.: | SV3 |
Cadastre identifier: | 13000091901 |
Area (m2): | 4 |
Purpose: | 1261 - Group of entertainment venues |
Room nr.: | CD |
Cadastre identifier: | 13000091901 |
Area (m2): | 4 |
Purpose: | 1261 - Group of entertainment venues |
Room nr.: | SP |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | SIA "Inchcape Motors Latvia" |
Highest bid: | 1680.00 |
Contract start date: | 10.05.2024 |
Contract end date: | 31.10.2024 |
Auction date and time: | 11.04.2024 - 22.04.2024 15:00 |
Application term: | 22.04.2024 14:30 (expired) |
Auction step: | - |
Security deposit: | 120.00 EUR |
Maximum lease term: | 31.10.2024. |
Application place: | Dzintaru prospekts 3/4, Jūrmala |
Auction type: | written |
Auction round: | First round |
Published: | 11.04.2024 |
Documents
Noteikumi
Pieteikums
Photo and video gallery
Cadastre identifier: | 13000091901 |
Area (m2): | 0 |
Purpose: | 08 - Land for commercial construction |