Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Mārtiņa Karašnieka zemnieku saimniecība “KARAŠNIEKI" |
Highest bid: | 15.20 |
Contract start date: | 10.11.2023 |
Contract end date: | 09.11.2029 |
Auction date and time: | 06.09.2023 - 15.09.2023 00:00 |
Application term: | 14.09.2023 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | elektroniski |
Auction type: | - |
Auction round: | First round |
Published: | 06.09.2023 |
Documents
iesnieguma forma
Zemes robežu shēma
Photo and video gallery
Cadastre identifier: | 40920060061 |
Area (m2): | 19400 |
Purpose: | 01 - Agricultural land |