Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Vjačeslavs Korņejevs |
Highest bid: | 2.33 |
Contract start date: | 05.09.2024 |
Contract end date: | 04.09.2030 |
Auction date and time: | 10.07.2024 - 17.07.2024 17:00 |
Application term: | 16.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 10.07.2024 |
Documents
Iesniegums nomai
Photo and video gallery
Cadastre identifier: | 46500012016 |
Area (m2): | 0.982 |
Purpose: | 01 - Agricultural land |
Cadastre identifier: | 46980040178 |
Area (m2): | 20300 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 48.78 |
Contract start date: | 28.10.2024 |
Contract end date: | 27.10.2030 |
Auction date and time: | 26.09.2024 - |
Application term: | - |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | 6. gadi |
Auction type: | electronic |
Auction round: | First round |
Published: | 26.09.2024 |
Documents
Iesniegums
Photo and video gallery
Cadastre identifier: | 46500010471 |
Area (m2): | 5380 |
Purpose: | 01 - Agricultural land |