Nokopēts
Dienvidkurzemes nov., Vecpils pag., Upes
Cadastre number: | 64940010294 |
---|---|
Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Sarmīte Grundmane |
Highest bid: | 1000.83 |
Contract start date: | 13.05.2024 |
Contract end date: | 31.05.2029 |
Auction date and time: | 02.04.2024 - 30.04.2024 14:00 |
Application term: | 23.04.2024 14:00 (expired) |
Auction step: | 25.00 |
Security deposit: | 896.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 02.04.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 64940010046, 64940010193 |
Area (m2): | 746700 |
Purpose: | 01 - Agricultural land |