Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 12.09.2024 - 27.09.2024 11:06 |
Application term: | 27.09.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 12.09.2024 |
Documents
Iesnieguma forma

Photo and video gallery

Cadastre identifier: | 66370090052 |
Area (m2): | 26000 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Staiceles pagasta ZS Upesmārciemi |
Highest bid: | 30 |
Contract start date: | 22.04.2025 |
Contract end date: | 16.04.2031 |
Auction date and time: | 12.03.2025 - 11.04.2025 13:00 |
Application term: | 01.04.2025 23:59 (expired) |
Auction step: | - |
Security deposit: | 130.00 EUR |
Maximum lease term: | 6 gadi |
Application place: | Elektronisko izsoļu vietnē |
Auction type: | - |
Auction round: | First round |
Published: | 12.03.2025 |
Documents
Elektroniskās izsoles nolikums
Zemes robežu shēma (Līguma pielikums Nr.1)
Zemes nomas līguma projekts



Photo and video gallery
Cadastre identifier: | 66370090052 |
Area (m2): | 26000 |
Purpose: | 01 - Agricultural land |