Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.07.2023 - 02.08.2023 17:00 |
Application term: | 02.08.2023 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 26.07.2023 |
Documents
Photo and video gallery
Cadastre identifier: | 80840090779 |
Area (m2): | 20900 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Indra Arāja |
Highest bid: | 13.57 |
Contract start date: | 20.02.2024 |
Contract end date: | 18.02.2030 |
Auction date and time: | 26.01.2024 - 02.02.2024 17:00 |
Application term: | 02.02.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 26.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 80840090779 |
Area (m2): | 21200 |
Purpose: | 01 - Agricultural land |