Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 07.08.2024 - 14.08.2024 00:00 |
| Application term: | 14.08.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Auction fee: | - |
| Maximum lease term: | 6 gadi |
| Auction type: | electronic |
| Auction round: | First round |
| Published: | 07.08.2024 |
Documents
pieteikums
Photo and video gallery
| Cadastre identifier: | 62800010069 |
| Area (m2): | 23700 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 12.97 |
| Contract start date: | 08.01.2025 |
| Contract end date: | 01.01.2031 |
| Auction date and time: | 16.12.2024 - 23.12.2024 23:59 |
| Application term: | 23.12.2024 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 16.12.2024 |
Documents
pieteikums
Photo and video gallery
| Cadastre identifier: | 62800070297 |
| Area (m2): | 18300 |
| Purpose: | 01 - Agricultural land |