Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 06.12.2023 - 25.01.2024 10:30 |
Application term: | 22.01.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | Uz e-pastu noma@lvm.lv |
Auction type: | verbal |
Auction round: | Repeated |
Published: | 06.12.2023 |
Photo and video gallery
Cadastre identifier: | 88540040094 |
Area (m2): | 58800 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Zs Tomiņi |
Highest bid: | 53.33 |
Contract start date: | 24.04.2024 |
Contract end date: | 09.04.2030 |
Auction date and time: | 25.01.2024 - 01.03.2024 10:00 |
Application term: | 26.02.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | Uz e-pastu noma@lvm.lv |
Auction type: | verbal |
Auction round: | Repeated |
Published: | 25.01.2024 |
Photo and video gallery
Cadastre identifier: | 88540040094 |
Area (m2): | 58800 |
Purpose: | 01 - Agricultural land |