Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Jānis Jaunslavietis |
Highest bid: | 13.33 |
Contract start date: | 04.01.2024 |
Contract end date: | 31.12.2029 |
Auction date and time: | 12.12.2023 - 31.12.2023 17:00 |
Application term: | 31.12.2023 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 12.12.2023 |
Documents
Photo and video gallery
Cadastre identifier: | 94880150009 |
Area (m2): | 19600 |
Purpose: | 01 - Agricultural land |
Cadastre identifier: | 94880150008 |
Area (m2): | 9700 |
Purpose: | 01 - Agricultural land |