Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 22,52 |
| Contract start date: | 03.06.2025 |
| Contract end date: | 31.05.2031 |
| Auction date and time: | 15.05.2025 - 30.05.2025 23:59 |
| Application term: | 30.05.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 15.05.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 94880160027 |
| Area (m2): | 24700 |
| Purpose: | 01 - Agricultural land |
| Cadastre identifier: | 94880160024 |
| Area (m2): | 18200 |
| Purpose: | 01 - Agricultural land |