Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | ZS VECOZOLI |
Highest bid: | 10.42 |
Contract start date: | 12.03.2024 |
Contract end date: | 31.03.2029 |
Auction date and time: | 30.01.2024 - 27.02.2024 11:00 |
Application term: | 20.02.2024 11:00 (expired) |
Auction step: | 25.00 |
Security deposit: | 50.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 30.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70820040090 |
Area (m2): | 16700 |
Purpose: | 01 - Agricultural land |