Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | SIA Dabas Pulss |
Highest bid: | 1091.17 |
Contract start date: | 06.03.2024 |
Contract end date: | 31.03.2029 |
Auction date and time: | 31.01.2024 - 28.02.2024 12:00 |
Application term: | 21.02.2024 12:00 (expired) |
Auction step: | - |
Security deposit: | 66.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 31.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70820060021 |
Area (m2): | 82000 |
Purpose: | 01 - Agricultural land |