Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Noslēgts līgums |
Highest bidder: | Zs Jaunsniķeri |
Highest bid: | 25.24 |
Contract start date: | 26.02.2024 |
Contract end date: | 22.02.2030 |
Auction date and time: | 09.02.2024 - 16.02.2024 23:59 |
Application term: | 16.02.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | 6 gadi |
Auction type: | electronic |
Auction round: | First round |
Published: | 09.02.2024 |
Documents
pieteikums
Photo and video gallery
Cadastre identifier: | 88500200221 |
Area (m2): | 43700 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (2)
Description
Result: | Noslēgts līgums |
Highest bidder: | SIA "Tilžas" |
Highest bid: | 17.36 |
Contract start date: | 22.08.2024 |
Contract end date: | 08.08.2030 |
Auction date and time: | 12.02.2024 - 19.02.2024 23:59 |
Application term: | 19.02.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | 6 gadi |
Auction type: | electronic |
Auction round: | First round |
Published: | 12.02.2024 |
Documents
pieteikums
Photo and video gallery
Cadastre identifier: | 88500150115 |
Area (m2): | 26300 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (2)
Description
Result: | Noslēgts līgums |
Highest bidder: | SIA Tilžas |
Highest bid: | 17.36 |
Contract start date: | 22.08.2024 |
Contract end date: | 08.08.2030 |
Auction date and time: | 21.06.2024 - 08.07.2024 23:59 |
Application term: | 08.07.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 21.06.2024 |
Documents
pieteikums
Photo and video gallery
Cadastre identifier: | 88500150115 |
Area (m2): | 26300 |
Purpose: | 01 - Agricultural land |