Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | ZS VECOZOLI |
Highest bid: | 127.08 |
Contract start date: | 17.04.2024 |
Contract end date: | 30.04.2029 |
Auction date and time: | 11.03.2024 - 10.04.2024 13:00 |
Application term: | 03.04.2024 13:00 (expired) |
Auction step: | 25.00 |
Security deposit: | 86.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 11.03.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70820040244 |
Area (m2): | 106800 |
Purpose: | 01 - Agricultural land |