Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | ZS VECOZOLI |
Highest bid: | 117.92 |
Contract start date: | 17.04.2024 |
Contract end date: | 30.04.2029 |
Auction date and time: | 13.03.2024 - 12.04.2024 11:30 |
Application term: | 05.04.2024 11:30 (expired) |
Auction step: | 25.00 |
Security deposit: | 132.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 13.03.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 70820040097, 70820040152, 70820060049 |
Area (m2): | 164100 |
Purpose: | 01 - Agricultural land |