Nokopēts
Preiļu nov., Preiļu pag., Timsēni, Anastasija
Cadastre number: | 76580010090 |
---|---|
Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | IK Līdumnieki 86 |
Highest bid: | 189.58 |
Contract start date: | 13.05.2024 |
Contract end date: | 31.05.2029 |
Auction date and time: | 28.03.2024 - 29.04.2024 11:00 |
Application term: | 22.04.2024 11:00 (expired) |
Auction step: | 25.00 |
Security deposit: | 225.00 EUR |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 28.03.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 76580010090, 76580010004 |
Area (m2): | 319000 |
Purpose: | 01 - Agricultural land |