Nokopēts
Tukuma novads, Džūkstes pag., "Katrīnas"
Cadastre number: | 90480050246 |
---|---|
Object type: | Land (other), Commercial (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 29.07.2024 - 08.08.2024 14:00 |
Application term: | 07.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | First round |
Published: | 29.07.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 08.08.2024 - 22.08.2024 14:00 |
Application term: | 21.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 08.08.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.08.2024 - 05.09.2024 14:00 |
Application term: | 04.09.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.08.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.09.2024 - 19.09.2024 14:00 |
Application term: | 18.09.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 05.09.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 19.09.2024 - 03.10.2024 14:00 |
Application term: | 02.10.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 19.09.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 04.10.2024 - 17.10.2024 17:00 |
Application term: | 16.10.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 04.10.2024 |
Photo and video gallery
Cadastre identifier: | 9048 005 0142 |
Area (m2): | 8000 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 90 480 050 142 001 |
Area (m2): | 952.9 |
Purpose: | 1271 - Group of non-residential agricultural premises |