Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 17.07.2024 - 06.08.2024 13:00 |
Application term: | 27.07.2024 23:59 (expired) |
Auction step: | 50.00 |
Security deposit: | 1600.00 EUR |
Auction fee: | 25.00 EUR |
Maximum lease term: | 12 |
Auction type: | electronic |
Auction round: | First round |
Published: | 17.07.2024 |
Photo and video gallery
Cadastre identifier: | 42560120010 |
Area (m2): | 231300 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 17.07.2024 - |
Application term: | - |
Auction step: | 60.00 |
Security deposit: | 1600.00 EUR |
Auction fee: | 25.00 EUR |
Maximum lease term: | 12 |
Auction type: | electronic |
Auction round: | First round |
Published: | 17.07.2024 |
Photo and video gallery
Cadastre identifier: | 42560120010 |
Area (m2): | 231300 |
Purpose: | 01 - Agricultural land |