Nokopēts
Augšdaugavas novads, Eglaines pag.,
Cadastre number: | 44560010110 |
---|---|
Object type: | Land (other), Warehouse |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 517.97 |
Contract start date: | 10.10.2024 |
Contract end date: | 26.08.2030 |
Auction date and time: | 29.08.2024 - 12.09.2024 23:59 |
Application term: | 12.09.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 29.08.2024 |
Documents
Iesniegums

Photo and video gallery



Cadastre identifier: | 44560010110 |
Area (m2): | 6.59 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Jānis Liepiņš |
Highest bid: | 28.00 |
Contract start date: | 27.09.2024 |
Contract end date: | 26.09.2024 |
Auction date and time: | 30.08.2024 - 06.09.2024 23:59 |
Application term: | 06.09.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 30.08.2024 |
Documents
Iesniegums

Photo and video gallery
Cadastre identifier: | 44560010110 |
Area (m2): | 0.61 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 330.00 |
Contract start date: | 11.03.2025 |
Contract end date: | 02.03.2037 |
Auction date and time: | 24.01.2025 - 24.02.2025 13:00 |
Application term: | 13.02.2025 23:59 (expired) |
Auction step: | - |
Security deposit: | 410.00 EUR |
Maximum lease term: | 12 gadi |
Application place: | Elektronisko izsoļu vietnē |
Auction type: | - |
Auction round: | First round |
Published: | 24.01.2025 |
Photo and video gallery
Cadastre identifier: | 44560010110 |
Area (m2): | 3500 |
Purpose: | 01 - Agricultural land |
Cadastre identifier: | 4456 001 0110 003 |
Area (m2): | 117.2 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room group: | 1 |
Floor: | 1 |
Cadastre identifier: | 4456 001 0110 004 |
Area (m2): | 97.6 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room group: | 1 |
Floor: | 1 |
Cadastre identifier: | 4456 001 0110 005 |
Area (m2): | 146 |
Purpose: | 1274 - Other buildings nec; another group of premises not previously classified |
Room group: | 1 |
Floor: | 1 |