Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 2.33 |
| Contract start date: | 27.02.2025 |
| Contract end date: | 28.02.2031 |
| Auction date and time: | 28.01.2025 - 04.02.2025 00:01 |
| Application term: | 04.02.2025 00:01 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 28.01.2025 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 46980040176 |
| Area (m2): | 9900 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 27.08 |
| Contract start date: | 03.03.2025 |
| Contract end date: | 02.03.2031 |
| Auction date and time: | 17.02.2025 - 01.03.2025 00:01 |
| Application term: | 28.12.2024 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | Elektroniski |
| Auction type: | - |
| Auction round: | First round |
| Published: | 17.02.2025 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 46980030081 |
| Area (m2): | 50000 |
| Purpose: | 01 - Agricultural land |