Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Vadakstes pagasta zemnieku saimniecība "Dāvidi" |
Highest bid: | 21.99 |
Contract start date: | 21.10.2024 |
Contract end date: | 20.10.2030 |
Auction date and time: | 01.10.2024 - |
Application term: | - |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | 6. gadi |
Auction type: | electronic |
Auction round: | First round |
Published: | 01.10.2024 |
Documents
Iesniegums

Photo and video gallery
Cadastre identifier: | 84820020374 |
Area (m2): | 40600 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Saldus rajona Rubas pagasta zemnieku saimniecība "KAMENES" |
Highest bid: | 7.48 |
Contract start date: | 10.01.2025 |
Contract end date: | 09.01.2031 |
Auction date and time: | 11.12.2024 - 27.12.2024 23:59 |
Application term: | 27.12.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | Tīmekļvietne https://lvmkartes.lvm.lv/noma/ vai aizpildot pievienoto iesnieguma formu un nosūtot uz e-pasta adresi lvm@lvm.lv. |
Auction type: | - |
Auction round: | First round |
Published: | 11.12.2024 |
Documents
Iesniegums

Photo and video gallery
Cadastre identifier: | 84820020374 |
Area (m2): | 1.38 |
Purpose: | 01 - Agricultural land |