Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 2.33 |
| Contract start date: | 07.11.2024 |
| Contract end date: | 06.11.2030 |
| Auction date and time: | 23.10.2024 - 31.10.2024 23:59 |
| Application term: | 31.10.2024 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 23.10.2024 |
Documents
Photo and video gallery
| Cadastre identifier: | 80840010035 |
| Area (m2): | 2100 |
| Purpose: | 01 - Agricultural land |