Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | SIA "Kārļi acres" |
| Highest bid: | 23.09 |
| Contract start date: | 09.12.2024 |
| Contract end date: | 20.11.2030 |
| Auction date and time: | 05.11.2024 - 20.11.2024 00:01 |
| Application term: | 20.11.2024 00:01 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 05.11.2024 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 74800041339 |
| Area (m2): | 16300 |
| Purpose: | 01 - Agricultural land |