Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Vectomēni Arto SIA |
| Highest bid: | 7.18 |
| Contract start date: | 11.09.2025 |
| Contract end date: | 10.09.2025 |
| Auction date and time: | 15.08.2025 - 29.08.2025 23:59 |
| Application term: | 29.08.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 15.08.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 94540010058 |
| Area (m2): | 13200 |
| Purpose: | 01 - Agricultural land |