Nokopēts
Ventspils, Annas iela 4
Cadastre number: | 27000041015 |
---|---|
Object type: | Commercial (other), Office |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Fiziska persona |
Highest bid: | |
Contract start date: | 08.01.2025 |
Contract end date: | - |
Auction date and time: | 28.12.2024 - 03.01.2025 17:00 |
Application term: | 28.12.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 19.12.2024 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 27000041015001 |
Area (m2): | 13.4 |
Purpose: | 122 - Office buildings |
Room nr.: | 4 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Jolanta Rimoviča |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.02.2025 - 18.02.2025 17:00 |
Application term: | 11.02.2025 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 04.02.2025 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 27000041015002 |
Area (m2): | 21.7 |
Purpose: | 1220 - Office space group |
Room nr.: | 4 |
Room group: | 001 |
Floor: | 2 |