Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 13.01.2025 - 23.01.2025 14:00 |
| Application term: | 22.01.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 3 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 13.01.2025 |
Photo and video gallery
| Cadastre identifier: | 5001 008 0112 |
| Area (m2): | 19860 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 23.01.2025 - 06.02.2025 14:00 |
| Application term: | 05.02.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 3 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 23.01.2025 |
Photo and video gallery
| Cadastre identifier: | 5001 008 0112 |
| Area (m2): | 19860 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | KarLux, SIA |
| Highest bid: | 8,37 EUR mēnesī |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 06.02.2025 - 20.02.2025 14:00 |
| Application term: | 19.02.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 3 gadi |
| Application place: | Rīga, Talejas iela 1, LV-1026 |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 06.02.2025 |
Photo and video gallery
| Cadastre identifier: | 5001 008 0112 |
| Area (m2): | 19860 |
| Purpose: | 01 - Agricultural land |