Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Fiziska persona |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.02.2025 - 07.02.2025 17:00 |
Application term: | 22.01.2025 09:10 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 15.01.2025 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 27000100535001 |
Area (m2): | 15.6 |
Purpose: | 122 - Office buildings |
Room nr.: | 2 |
Room group: | 006 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Debets plus SIA |
Highest bid: | 2.80 |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 10.02.2025 - 17.02.2025 17:00 |
Application term: | 10.02.2025 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 03.02.2025 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 27000100535001 |
Area (m2): | 64 |
Purpose: | 122 - Office buildings |
Room nr.: | 1-4 |
Room group: | 006 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Rita Cubera |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 05.03.2025 - 12.03.2025 17:00 |
Application term: | 05.03.2025 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 26.02.2025 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 270000100535001 |
Area (m2): | 9.7 |
Purpose: | 122 - Office buildings |
Floor: | 2 |