Nokopēts
Ventspils, Atpūtas 16
| Cadastre number: | 27000100535 |
|---|---|
| Object type: | Office, Warehouse |
| Location: | Ventspils, Atpūtas 16 |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 03.03.2026 - 10.03.2026 17:00 |
| Application term: | 03.03.2026 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 24.02.2026 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 270001000535001 |
| Area (m2): | 26.2 |
| Purpose: | 1220 - Office space group |
| Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 03.03.2026 - 10.03.2026 17:00 |
| Application term: | 03.03.2026 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 24.02.2026 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000100535001 |
| Area (m2): | 84.6 |
| Purpose: | 1200 - Group of common areas |
| Room nr.: | 2;3 |
| Room group: | 002 |
| Floor: | 1 |