Nokopēts
Dienvidkurzemes novads, Cīravas pag.,
| Cadastre number: | 64480010029 |
|---|---|
| Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | 121.12 |
| Highest bid: | 121.12 |
| Contract start date: | 10.03.2025 |
| Contract end date: | 06.03.2031 |
| Auction date and time: | 17.02.2025 - 28.02.2025 23:59 |
| Application term: | 28.02.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 17.02.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 64480010024 |
| Area (m2): | 16700 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | 281.22 |
| Highest bid: | 281.22 |
| Contract start date: | 10.03.2025 |
| Contract end date: | 06.03.2031 |
| Auction date and time: | 17.02.2025 - 28.02.2025 23:59 |
| Application term: | 28.02.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 17.02.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 64480010023 |
| Area (m2): | 30900 |
| Purpose: | 01 - Agricultural land |