Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Kārķu pagasta ZS Pētersoni |
| Highest bid: | 16.31 |
| Contract start date: | 04.03.2025 |
| Contract end date: | 03.03.2030 |
| Auction date and time: | 14.02.2025 - 28.02.2025 23:59 |
| Application term: | 28.02.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 5 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 14.02.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 94660010081 |
| Area (m2): | 18400 |
| Purpose: | 01 - Agricultural land |