Nokopēts
Dienvidkurzemes novads, Vecpils pag.,
| Cadastre number: | 64940030077 |
|---|---|
| Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | 40 |
| Highest bid: | 40 |
| Contract start date: | 12.03.2025 |
| Contract end date: | 11.03.2031 |
| Auction date and time: | 18.02.2025 - 03.03.2025 23:59 |
| Application term: | 03.03.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 17.02.2025 |
Documents
iesniegums
shēma
Photo and video gallery
| Cadastre identifier: | 64940010068 |
| Area (m2): | 45000 |
| Purpose: | 03 - Land of water objects |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Melbārde Lita |
| Highest bid: | 2.33 |
| Contract start date: | 18.08.2025 |
| Contract end date: | 21.07.2031 |
| Auction date and time: | 07.07.2025 - 18.07.2025 23:59 |
| Application term: | 18.07.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 07.07.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 64940010068 |
| Area (m2): | 98000 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Petrova Inga |
| Highest bid: | 2.33 |
| Contract start date: | 07.08.2025 |
| Contract end date: | 06.08.2031 |
| Auction date and time: | 15.07.2025 - 28.07.2025 23:59 |
| Application term: | 28.07.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 15.07.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 64940010068 |
| Area (m2): | 3300 |
| Purpose: | 01 - Agricultural land |