Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.03.2025 - 28.03.2025 00:00 |
| Application term: | 28.03.2025 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 14.03.2025 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 80250100039 |
| Area (m2): | 18400 |
| Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Fiziska persona |
| Highest bid: | 10.70 |
| Contract start date: | 08.05.2025 |
| Contract end date: | 07.05.2031 |
| Auction date and time: | 16.04.2025 - 07.05.2025 00:01 |
| Application term: | 06.05.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | elektroniski |
| Auction type: | - |
| Auction round: | First round |
| Published: | 16.04.2025 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 80250100039 |
| Area (m2): | 18400 |
| Purpose: | 1271 - Group of non-residential agricultural premises |