Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | ZS PŪPOLIŅI |
| Highest bid: | 118.75 |
| Contract start date: | 24.04.2025 |
| Contract end date: | 31.05.2030 |
| Auction date and time: | 20.03.2025 - 17.04.2025 12:00 |
| Application term: | 10.04.2025 12:00 (expired) |
| Auction step: | - |
| Security deposit: | 140.00 EUR |
| Maximum lease term: | - |
| Application place: | zeme.altum.lv |
| Auction type: | - |
| Auction round: | First round |
| Published: | 20.03.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 98900010307 |
| Area (m2): | 87800 |
| Purpose: | 01 - Agricultural land |