Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.04.2025 - 01.05.2025 00:00 |
| Application term: | 01.05.2025 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 15.04.2025 |
Documents
Iesniegums
Photo and video gallery
| Cadastre identifier: | 90940020033 |
| Area (m2): | 86200 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | PURE FISH, SIA |
| Highest bid: | 208.33 |
| Contract start date: | 18.07.2025 |
| Contract end date: | 09.07.2031 |
| Auction date and time: | 05.06.2025 - 07.07.2025 13:00 |
| Application term: | 25.06.2025 23:59 (expired) |
| Auction step: | 20.00 |
| Security deposit: | 490.00 EUR |
| Auction fee: | 25.00 EUR |
| Maximum lease term: | 6 gadi |
| Auction type: | electronic |
| Auction round: | First round |
| Published: | 05.06.2025 |
Photo and video gallery
| Cadastre identifier: | 90940020033 |
| Area (m2): | 86200 |
| Purpose: | 01 - Agricultural land |