Nokopēts
Rīga, Rātsupītes iela 4
| Cadastre number: | 01001040011 |
|---|---|
| Object type: | Office, Commercial (other), Commerce |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 19.09.2025 - 03.10.2025 11:00 |
| Application term: | 03.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 19.09.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 27.8 |
| Purpose: | 1220 - Office space group |
| Room nr.: | 14 |
| Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 19.09.2025 - 03.10.2025 11:00 |
| Application term: | 03.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 19.09.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 258.1 |
| Purpose: | 1220 - Office space group |
| Room nr.: | 1 |
| Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 19.09.2025 - 03.10.2025 11:00 |
| Application term: | 03.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 19.09.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 29.5 |
| Purpose: | 1220 - Office space group |
| Room nr.: | 4 |
| Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 19.09.2025 - 03.10.2025 11:00 |
| Application term: | 03.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 19.09.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 0 |
| Purpose: | 1230 - Wholesale and retail space group |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 19.09.2025 - 03.10.2025 11:00 |
| Application term: | 03.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 19.09.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 0 |
| Purpose: | 1230 - Wholesale and retail space group |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.10.2025 - 28.10.2025 11:00 |
| Application term: | 28.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 14.10.2025 |
Photo and video gallery
| Cadastre identifier: | 0100 104 0065 004 |
| Area (m2): | 1139.1 |
| Purpose: | 122 - Office buildings |
| Room nr.: | 004 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.10.2025 - 28.10.2025 11:00 |
| Application term: | 28.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 14.10.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 34.3 |
| Purpose: | 1230 - Wholesale and retail space group |
| Room nr.: | 8 un 9 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.10.2025 - 28.10.2025 11:00 |
| Application term: | 28.10.2025 11:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 1 gads |
| Application place: | Augšiela 1, Rīga, LV-1009 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 14.10.2025 |
Photo and video gallery
| Cadastre identifier: | 010001040011002 |
| Area (m2): | 192.8 |
| Purpose: | 1220 - Office space group |
| Room nr.: | 2,3,14 |
| Floor: | 2 |