Nokopēts
Ventspils, Andreja 7/9
| Cadastre number: | 27000050209 |
|---|---|
| Object type: | Commercial (other), Office, Warehouse |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SIA KRASSULA |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 22.01.2025 - 29.01.2025 17:00 |
| Application term: | 22.01.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 15.01.2025 |
Documents
Līguma projekts
Nolikums
Photo and video gallery
| Cadastre identifier: | 27000050209001 |
| Area (m2): | 68.2 |
| Purpose: | 123 - Wholesale and retail buildings |
| Room nr.: | 138; 139 |
| Floor: | 4 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SIA KroKate |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 14.02.2025 - 21.02.2025 17:00 |
| Application term: | 14.02.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 07.02.2025 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000050209001 |
| Area (m2): | 17 |
| Purpose: | 123 - Wholesale and retail buildings |
| Room nr.: | 71 |
| Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SIA KRASSULA |
| Highest bid: | 1.80 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 03.03.2025 - 10.03.2025 17:00 |
| Application term: | 03.03.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 24.02.2025 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000050209001 |
| Area (m2): | 34 |
| Purpose: | 123 - Wholesale and retail buildings |
| Room nr.: | 125,126 |
| Floor: | 3 |