Nokopēts
Ventspils, Andreja 7/9
Cadastre number: | 27000050209 |
---|---|
Object type: | Commerce, Commercial (other), Office |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Jeļena Čevere |
Highest bid: | |
Contract start date: | 06.10.2023 |
Contract end date: | - |
Auction date and time: | 06.10.2023 - 06.10.2023 14:00 |
Application term: | 06.10.2023 13:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 gadi |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 29.09.2023 |
Documents
Nolikums
TNL paraugs
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 79.6 |
Purpose: | 1230 - Wholesale and retail space group |
Room nr.: | 59., 60 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.03.2024 - 18.03.2024 17:00 |
Application term: | 11.03.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 04.03.2024 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 103.5 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 91;92 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 11.03.2024 - 18.03.2024 17:00 |
Application term: | 11.03.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 04.03.2024 |
Documents
Nolikums
Līguma paraugs
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 67.6 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 34;35 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 27.03.2024 - 03.04.2024 17:00 |
Application term: | 27.03.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 20.03.2024 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 375.5 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 186-188,196 |
Floor: | 5 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Zane Kalniņa |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 03.09.2024 - 10.09.2024 17:00 |
Application term: | 03.09.2024 12:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 gadi |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 27.08.2024 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 196 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 212;213;211 |
Floor: | 5 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | FIZISKA PERSONA |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 03.09.2024 - 10.09.2024 17:00 |
Application term: | 03.09.2024 12:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 gadi |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 27.08.2024 |
Documents
Nolikums
Līguma paraugs
Photo and video gallery
Cadastre identifier: | 2700050209001 |
Area (m2): | 13.4 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 54 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Rūta Smilšarāja |
Highest bid: | 110.26 |
Contract start date: | 06.09.2024 |
Contract end date: | - |
Auction date and time: | 04.09.2024 - 11.09.2024 17:00 |
Application term: | 04.09.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 gadi |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 28.08.2024 |
Documents
Nolikums
Līguma paraugs
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 14.9 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 62 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Fiziska persona |
Highest bid: | 5.50 |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 15.10.2024 - 22.10.2024 17:00 |
Application term: | 15.10.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 08.10.2024 |
Documents
Nolikums
Līguma paraigs
Photo and video gallery
Cadastre identifier: | 27000050209001 |
Area (m2): | 50.1 |
Purpose: | 123 - Wholesale and retail buildings |
Room nr.: | 152,153,154 |
Floor: | 4 |