Nokopēts
Rīga, Mežaparks, Ezermalas iela 32
Cadastre number: | 01000840528 |
---|---|
Object type: | Land (other), Office, Warehouse, Catering |
Published 03.03.2024
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Auction information
Documents
Photo and video gallery
Description
Contact
Auction date and time: | 03.03.2024 - 02.04.2024 13:00 |
Application term: | 21.03.2024 23:59 (expired) |
Auction step: | 50.00 |
Security deposit: | 2200.00 EUR |
Auction fee: | 20.00 EUR |
Maximum lease term: | 30.09.2025. |
Auction type: | electronic |
Auction round: | First round |
Published: | 03.03.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 01000840528 |
Area (m2): | 20954 |
Purpose: | 05 - Natural land and land of recreational significance |
Cadastre identifier: | 01000840528001 |
Area (m2): | 441.6 |
Purpose: | 122 - Office buildings |
Cadastre identifier: | 01000840528002 |
Area (m2): | 71 |
Purpose: | 126501 - Sports buildings |
Cadastre identifier: | 01000840528003 |
Area (m2): | 20.2 |
Purpose: | 126501 - Sports buildings |
Cadastre identifier: | 01000840528004 |
Area (m2): | 22.7 |
Purpose: | 126501 - Sports buildings |
Cadastre identifier: | 01000840528005 |
Area (m2): | 66.9 |
Purpose: | 1211 - Group of hotel or catering establishments |
Cadastre identifier: | 01000840528018 |
Area (m2): | 14.4 |
Purpose: | 126501 - Sports buildings |
Cadastre identifier: | 01000840528006 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528007 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528008 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528009 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528010 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528011 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528012 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528013 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528014 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528015 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528016 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Cadastre identifier: | 01000840528017 |
Area (m2): | 800 |
Purpose: | 2411 - Sports grounds |
Contacts
Organization title: | Rīgas pašvaldības SIA "Rīgas satiksme" |
Name and surname: | Ginta Goļevska |
E-mail: | ginta.golevska@rigassatiksme.lv |
Phone: | 28666048 |