Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SaulesBūve AV SIA |
| Highest bid: | 2.35 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 04.02.2025 - 11.02.2025 17:00 |
| Application term: | 04.02.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 30 gadi |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 28.01.2025 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000020911001 |
| Area (m2): | 25.2 |
| Purpose: | 1242 - Group of garage rooms |
| Room nr.: | 1 |
| Room group: | 004 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | Eco service SIA |
| Highest bid: | 2.35 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 04.02.2025 - 11.02.2025 17:00 |
| Application term: | 04.02.2025 09:10 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 30 gadi |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 28.01.2025 |
Documents
Nolikums
Līguma paraugs
Photo and video gallery
| Cadastre identifier: | 270000200911001 |
| Area (m2): | 24.3 |
| Purpose: | 1242 - Group of garage rooms |
| Room nr.: | 2 |
| Room group: | 002 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | Inaks SIA |
| Highest bid: | 2.35 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 03.03.2025 - 10.03.2025 17:00 |
| Application term: | 03.03.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 24.02.2025 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000020911001 |
| Area (m2): | 24.3 |
| Purpose: | 1242 - Group of garage rooms |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SIS Eco service |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 10.03.2025 - 17.03.2025 17:00 |
| Application term: | 10.03.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 30 gadi |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 03.03.2025 |
Documents
Nolikums
Photo and video gallery
| Cadastre identifier: | 27000020911001 |
| Area (m2): | 20.5 |
| Purpose: | 1242 - Group of garage rooms |
| Floor: | 1 |