Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 2,33 |
Contract start date: | 26.06.2025 |
Contract end date: | 25.06.2031 |
Auction date and time: | 09.06.2025 - 16.06.2025 17:00 |
Application term: | 13.06.2025 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 09.06.2025 |
Documents
Photo and video gallery

Cadastre identifier: | 66720040296 |
Area (m2): | 7800 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 2,33 |
Contract start date: | 26.06.2025 |
Contract end date: | 25.06.2031 |
Auction date and time: | 09.06.2025 - 16.06.2025 17:00 |
Application term: | 13.06.2025 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 09.06.2025 |
Documents
Photo and video gallery

Cadastre identifier: | 66720040296 |
Area (m2): | 8200 |
Purpose: | 01 - Agricultural land |