Nokopēts
Kuldīgas novads, Rumbas pag.,
| Cadastre number: | 62840070118 |
|---|---|
| Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | 158,92 |
| Highest bid: | 158,92 |
| Contract start date: | 14.03.2025 |
| Contract end date: | 12.03.0203 |
| Auction date and time: | 25.02.2025 - 10.03.2025 23:59 |
| Application term: | 10.03.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 25.02.2025 |
Documents
iesniegums
shēma
Photo and video gallery
| Cadastre identifier: | 62840060451 |
| Area (m2): | 13700 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Skaldmane Inga |
| Highest bid: | 2.76 |
| Contract start date: | 22.12.2025 |
| Contract end date: | 16.12.2031 |
| Auction date and time: | 05.11.2025 - 19.11.2025 23:59 |
| Application term: | 19.11.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 05.11.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 62840060451 |
| Area (m2): | 98000 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Skaldmane Inga |
| Highest bid: | 1337.10 |
| Contract start date: | 22.12.2025 |
| Contract end date: | 16.12.2031 |
| Auction date and time: | 10.11.2025 - 10.12.2025 13:00 |
| Application term: | 30.11.2025 23:59 (expired) |
| Auction step: | 30.00 |
| Security deposit: | 390.00 EUR |
| Auction fee: | 25.00 EUR |
| Maximum lease term: | 6 gadi |
| Auction type: | electronic |
| Auction round: | First round |
| Published: | 10.11.2025 |
Documents
Elektroniskās izsoles nolikums
Zemes nomas līguma projekts
Zemes robežu shēma (Līguma pielikums Nr.1)
Photo and video gallery
| Cadastre identifier: | 62840060416 |
| Area (m2): | 32800 |
| Purpose: | 01 - Agricultural land |
| Cadastre identifier: | 62840060451 |
| Area (m2): | 36400 |
| Purpose: | 01 - Agricultural land |