Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Valdis Ozoliņš |
Highest bid: | 2,33 |
Contract start date: | 23.01.2024 |
Contract end date: | 22.01.2027 |
Auction date and time: | 15.01.2024 - 22.01.2024 17:00 |
Application term: | 19.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 15.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 66800050146 |
Area (m2): | 4700 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Irita Pūpola |
Highest bid: | 2.33 |
Contract start date: | 23.01.2024 |
Contract end date: | 22.01.2027 |
Auction date and time: | 15.01.2024 - 22.01.2024 17:00 |
Application term: | 21.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 15.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 66800050146 |
Area (m2): | 8400 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Zeynab SIA |
Highest bid: | 18.02 |
Contract start date: | 01.02.2024 |
Contract end date: | 27.07.2029 |
Auction date and time: | 19.01.2024 - 26.01.2024 17:00 |
Application term: | 26.01.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 19.01.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 66800050146 |
Area (m2): | 39600 |
Purpose: | 01 - Agricultural land |