Nokopēts
Talsu novads, Ģibuļu pag.,
| Cadastre number: | 88540010041 |
|---|---|
| Object type: | Land (other) |
| Location: | Talsu novads, Ģibuļu pag., |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (3)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Finka Sēta IK |
| Highest bid: | 81.05 |
| Contract start date: | 07.05.2026 |
| Contract end date: | 06.05.2032 |
| Auction date and time: | 10.04.2026 - 23.04.2026 23:59 |
| Application term: | 23.04.2026 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 10.04.2026 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 88540040094 |
| Area (m2): | 58700 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 10.04.2026 - 27.04.2026 23:59 |
| Application term: | 27.04.2026 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 10.04.2026 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 88540080124 |
| Area (m2): | 32800 |
| Purpose: | 01 - Agricultural land |