Nokopēts
Jelgavas novads, Elejas pag., Eleja, Parka iela 16B
Cadastre number: | 54480060067 |
---|---|
Object type: | Land (other), Commercial (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.03.2025 - 03.04.2025 14:00 |
Application term: | 02.04.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | First round |
Published: | 24.03.2025 |
Photo and video gallery
Cadastre identifier: | 54480060067 |
Area (m2): | 12270 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 54480060067001 |
Area (m2): | 887.7 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 03.04.2025 - 17.04.2025 14:00 |
Application term: | 16.04.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 03.04.2025 |
Photo and video gallery
Cadastre identifier: | 54480060067 |
Area (m2): | 12270 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 54480060067001 |
Area (m2): | 887.7 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2025 - 08.05.2025 14:00 |
Application term: | 07.05.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.04.2025 |
Photo and video gallery
Cadastre identifier: | 54480060067 |
Area (m2): | 12270 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 54480060067001 |
Area (m2): | 887.7 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 08.05.2025 - 22.05.2025 14:00 |
Application term: | 21.05.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 08.05.2025 |
Photo and video gallery
Cadastre identifier: | 54480060067 |
Area (m2): | 12270 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 54480060067001 |
Area (m2): | 887.7 |
Purpose: | 1271 - Group of non-residential agricultural premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 23.05.2025 - 05.06.2025 14:00 |
Application term: | 04.06.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 22.05.2025 |
Photo and video gallery
Cadastre identifier: | 54480060067 |
Area (m2): | 12270 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 54480060067001 |
Area (m2): | 887.7 |
Purpose: | 1271 - Group of non-residential agricultural premises |